Description
Luminous Home UPS 900VA Eco Volt+ 1050
- Pure Sine Wave Output
- 24 Months Warranty
- Supports Flat, Tubular, SMF & Local Battery
- ABCC Technology
- Overload protection with auto reset
- High efficiency
Appliances/Electronics | No. of Appliances used at the time of power cut | |
---|---|---|
A | B | |
LED TV 40″ | 1 | 2 |
LED Bulb 9W | 3 | 6 |
LED Tubelight 24W | 2 | 4 |
Fans | 3 | 3 |
Fridge (250 Litre) | 1 | 0 |
AC (1.5 Tonne) | 0 | 0 |
Total Watt (Consumption) | 578 | 516 |
Recommended battery options and Backup Time |
Battery | Backup for 578W | Backup for 516W |
120Ah Rating | 75 Min | 85 Min |
150Ah Rating | 100 Min | 150 Min |
Consideration
- Power Watt considered LED TV 40″ 75W. Fan 1200mm – 80W. Refrigerator- 200W
- Battery time calculated at 75% to 100% of peak load
- Recommended load should be at 75% to 100% of peak load
- Kindly check the rated power consumption before selecting the home UPS
- Sine Wave Inverter
- Capacity 900 VA, Rated Power 756 W
- Supports single battery
- 24 Month Warranty
- Safe for sensitive appliances with Sine wave out-put.
- Three Stage Charging for safe & efficient charging and longer battery life. 4-step battery type selection.
- Equipped with overload protection with auto reset
- Special designed for Indian power conditions with rugged technology design for high performance and longer back-up time.
- Supports the ECO Mode (180V to 260V) for safety of sensitive appliances & UPS mode (extended voltage range) for reduced battery usage.
- Noiseless Operations with the help of low harmonic distortion
- Supports wide battery range, i.e. Flat Plate, Tubular & VRLA (SMF)

Pure Sine Wave output
Delivers pure sine wave output thereby ensuring safety of your appliances. Appliances run without noise and last longer.

Supports all Battery Types
The UPS supports all types of batteries like flat plate, tubular, VRLA, SMF – gives you the flexibility to choose from a wide range of batteries.

ABCC technology
Adaptive Battery charging control system technology (ABCC) ensures faster battery charging and enhances battery life.

ECO & UPS mode
In UPS Mode, output voltage is kept in range of 180V to 260V – ensuring safety of sensitive appliances such as computers. In Eco Mode, voltage range is extended thereby reducing battery usage.
Online Availability Message | Available Online |
Online Availability | No |
Max Charging Current (in Amperes) | 17 |
Net weight (kg.) | 9.8 Kg |
No. of batteries supported | 1 Battery (12 Volt) |
Range Name | Eco Volt |
Shipping & Returns | Shipping: Luminous ensures delivery of products sold through it’s website within maximum 7 days. We make sure that all the products that reach to your house are functional and have no defects. Returns: All products sold through Luminous India are usually delivered in person by our aligned partner near to your house. Hence, there is no risk of product damages and operational issues. For any reason, if you want to cancel the purchase or return the product, please return it at the time of taking the delivery. Your amount will be refunded back to your bank account within 2-3 working days. Cancellation Policy: We accept cancellation of your orders with below applicable charges:
|
Buying Guide | Buying Guide |
VA Rating | 900 VA |
Technology | Sine wave |
Warranty | 24 Months (For detailed terms and conditions of warranty please refer to the warranty card supplied along with the product�) For product installation and usage details refer to the product Manual downloadable by scanning the QR code on the front panel of inverter using any QR code scanner App |
Dimensions (L*B*H) | 29.2×27.5×12 CM |
Contents of Pack | 1 N Inverter, 1 N Warranty card |
Manufactured By | (A) Luminous power technologies pvt. Ltd Village-malpur, baddi, District-solan, himachal pradesh-173205 (B) Luminous power technologies pvt. Ltd Kh no. 957, 958, 960, 961 & 975, village-dev nagar, Po-gagret, tehsil-amb, Himachal pradesh-177201 |
Customer Care Details | Contact Customer Care Executive Luminous Power Technologies Private Limited Plot No 150, Sector- 44, Gurugram, Haryana -122003 Ph.: 1800 103 3039 Email Id: Care@luminousindia.com Website: www.luminousindia.com |

Reviews
There are no reviews yet.